Vehicles in and around Varanasi can be hassle-free with us, offering a wide range of luxury cars (e.g. Toyota Innova & E-Itos, Maruti Swift Dzire, Tata Indigo or Tempo Travellers). Apart from this line-up of vehicles, we enjoy an excellent network of transport agencies who are closely linked with us which makes us capable of providing whatever desired number of vehicles. Our efforts are focused on providing friendly services 365 days a year. So visit and enjoy Varanasi with our specialized ‘Day Tours’ at very competitive rates.
Transport tariff w.e.f 01st August 2022 to 30 Sept. 2023
Particular | Kms | SMALL CAR INDIGO/SWIFT | LARGE CAR INNOVA | TEMPO TRAVELLAR 12 SEATER | TEMPO TRAVELLAR 15 SEATER | MINI COACH UP TO 27 SEATER | LARGE COACH UP TO 35 SEATER | EXTRA LARGE COACH UP TO 45 SEATER | ||||||
NAC | AC | AC | NAC | AC | NAC | AC | NAC | AC | NAC | AC | NAC | AC | ||
Transfers (Arrival and Departure) | ||||||||||||||
Airport To Hotel or v/v (3 Hrs.) | 45 | 750 | 850 | 1500 | 1400 | 1600 | 1600 | 1800 | 1850 | 2400 | 2400 | 3000 | 3000 | 3500 |
Mughalsarai to Hotel or v/v (3 Hrs.) | 45 | 750 | 850 | 1500 | 1400 | 1600 | 1600 | 1800 | -- | -- | -- | -- | -- | -- |
Cantt Rly. Stn. To Hotel or v/v (3 Hrs.) | 06 | 450 | 600 | 1000 | 1000 | 1100 | 1100 | 1200 | 1300 | 1600 | 1600 | 2200 | 1800 | 2400 |
Local Excursion | ||||||||||||||
City Tours (4 Hrs.) | 30 | 650 | 750 | 1000 | 950 | 1050 | 1000 | 1100 | 1550 | 1900 | 1900 | 2400 | 2400 | 3000 |
Sarnath Tours (4 Hrs.) | 20 | 650 | 750 | 1000 | 950 | 1050 | 1000 | 1100 | 1550 | 1900 | 1900 | 2400 | 2400 | 3000 |
Am/Pm Boat Ride (4 Hrs.) | 12 | 650 | 750 | 1000 | 950 | 1050 | 1000 | 1100 | 1550 | 1900 | 1900 | 2400 | 2400 | 3000 |
Ramnagar Fort (4 Hrs.) | 45 | 750 | 850 | 1500 | 1100 | 1400 | 1150 | 1450 | 2400 | 3000 | 3000 | 3400 | 3200 | 4200 |
Down Town Charges | ||||||||||||||
Transfer & S/S from /to Down Town | 250 | 250 | 300 | 400 | 450 | 500 | 500 | -- | -- | -- | -- | -- | -- | |
Out station Excursion | ||||||||||||||
Per Kms. Rate for Outstation Run | 1 | 10 | 12 | 16 | 22 | 25 | 24 | 26 | 30 | 36 | 36 | 44 | 44 | 50 |
Minimum Kms. Run per Day | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Out Station Allowance Per Day | 200 | 200 | 200 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Term & Conditions:-
- Running of the vehicle would be charged from garage to garage.
- Parking, toll tax, other state taxes, permits and miscellaneous charges incurred will be extra charges.
- Down town charges will be charged as per detail given above/extra kilometres by vehicle, whichever is higher.
- Vehicle used between 20:00 hours & 8:00 hours will incur a“night halt” driver allowance which will also be charged in case of local disposal.
- If the transport is hired only for arrival or departure transfers (between 20:00 Hrs& 08:00 Hrs), then a driver allowance will also be charged.
- Local excursions/transfers are subject to kilometres/time mentioned above the extra run (Kms/Hrs) would be charged as per the rate mentioned above.
Please Note: Services for porterage (luggage carried) at airports or railway stations, a guide, entrance fees, boat hire charges will be extra.